Hoofdpagina: verschil tussen versies
k |
|||
(7 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 3: | Regel 3: | ||
Make sure to combine strategies to tackle trade-offs between overview and certainity, and between expertise and fit. Also think of mixing methods that are more data- or inspiration oriented. | Make sure to combine strategies to tackle trade-offs between overview and certainity, and between expertise and fit. Also think of mixing methods that are more data- or inspiration oriented. | ||
− | In most cases, every phase of your project requires research. You can start at | + | In most cases, every phase of your project requires research. You can start at this list of methods ordered by research strategy. |
− | Note that a physical copy of the card set can be obtained from [https://www.studystore.nl/ | + | Note that a physical copy of the card set can be obtained from [[https://www.studystore.nl Study Store]]. |
+ | |||
+ | '''''Click [[https://ese.han.nl/mediawiki/index.php/Methods here]] for Methods''''' |
Huidige versie van 13 feb 2020 om 15:25
As an EE student or professional, you need to solve all kind of EE challenges. Answering the questions and tackling the problems or opportunities of your EE project requires research and often a combination of various EE research methods. The toolkit on this website offers you a set of possible research methods and a framework to select the appropriate (combination of) methods.
Make sure to combine strategies to tackle trade-offs between overview and certainity, and between expertise and fit. Also think of mixing methods that are more data- or inspiration oriented.
In most cases, every phase of your project requires research. You can start at this list of methods ordered by research strategy.
Note that a physical copy of the card set can be obtained from [Study Store].
Click [here] for Methods